MLS# | 1647912 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1860 |
Days On Site | 147 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,500 |
Story(s) | 2 Story |
Acreage | 0.26 |
Living Room | 16 x 13 |
---|---|
Dining Room | 16 x 11 |
Kitchen | 15 x 11 |
Master Bedroom | 23 x 13 |
Bedroom 1 | 13 x 9 |
Bedroom 2 | 13 x 9 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Eagle |
Zip Code | 53119 |
Area | Waukesha |
School District | Palmyra-Eagle Area |
Elementary School | Eagle |
Middle School | Palmyra-Eagle |
High School | Palmyra-Eagle |