MLS# | 1600069 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 195 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,910 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.33 |
Living Room | 19 x 17 |
---|---|
Dining Room | 11 x 12 |
Kitchen | 11 x 10 |
Master Bedroom | 14 x 14 |
Bedroom 1 | 11 x 11 |
Bedroom 2 | 10 x 11 |
Den | 8 x 16 |
Rec Room | 26 x 36 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Oconomowoc |
Zip Code | 53066 |
Area | Waukesha |
Community Name | Wood Creek |
School District | Oconomowoc Area |
Elementary School | Meadow View |