MLS# | 1648134 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 147 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,021 |
Garage | 8 |
Story(s) | 1.5 Story |
Acreage | 4.94 |
Living Room | 19 x 18 |
---|---|
Dining Room | 11 x 9 |
Kitchen | 18 x 11 |
Master Bedroom | 21 x 13 |
Bedroom 1 | 12 x 11 |
Bedroom 2 | 13 x 12 |
Bedroom 3 | 12 x 8 |
Den | 11 x 10 |
Rec Room | 30 x 27 |
Area Information | |
---|---|
State | WI |
County | Washington |
City | Farmington |
Zip Code | 53090 |
Area | Washington |
School District | Kewaskum |
Elementary School | Farmington |
Middle School | Kewaskum |
High School | Kewaskum |