MLS# | 1648028 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1922 |
Days On Site | 148 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,591 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.17 |
Living Room | 22 x 13 |
---|---|
Dining Room | 15 x 12 |
Kitchen | 13 x 7 |
Master Bedroom | 12 x 10 |
Bedroom 1 | 11 x 10 |
Bedroom 2 | 11 x 10 |
Bedroom 3 | 10 x 10 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Waukesha |
Zip Code | 53186 |
Area | Waukesha |
School District | Waukesha |