MLS# | 1648067 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,000 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.58 |
Living Room | 18 x 16 |
---|---|
Dining Room | 11 x 15 |
Kitchen | 15 x 15 |
Master Bedroom | 12 x 23 |
Bedroom 1 | 12 x 12 |
Bedroom 2 | 12 x 12 |
Den | 11 x 15 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Oconomowoc |
Zip Code | 53066 |
Area | Waukesha |
Community Name | Bayview Estates |
School District | Arrowhead UHS |