MLS# | 1600067 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1940 |
Days On Site | 195 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,547 |
Story(s) | 1.5 Story |
Acreage | 0.24 |
Water Front | Lake |
Property View | Yes |
Living Room | 20 x 14 |
---|---|
Dining Room | 15 x 11 |
Kitchen | 10 x 9 |
Master Bedroom | 12 x 12 |
Bedroom 1 | 10 x 9 |
Bedroom 2 | 12 x 9 |
Bedroom 3 | 11 x 10 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Muskego |
Zip Code | 53150 |
Area | Waukesha |
School District | Muskego-Norway |
Elementary School | Muskego |